CycleBanter.com

CycleBanter.com (http://www.cyclebanter.com/index.php)
-   Racing (http://www.cyclebanter.com/forumdisplay.php?f=3)
-   -   S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W (http://www.cyclebanter.com/showthread.php?t=192587)

Carmella the Roach Killer August 13th 08 07:04 AM

S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W
 
Final results:
1. ARMSTRONG (USA); Result: 34:51.72
2. POOLEY (GBR); Result: 35:16.01 (+0:24.29)
3. THURIG (SUI); Result: 35:50.99 (+0:59.27)
4. LONGO-CIPRELLI (FRA); Result: 35:52.62 (+1:00.90)
5. THORBURN (USA); Result: 35:54.16 (+1:02.44)
6. ARNDT (GER); Result: 35:59.77 (+1:08.05)
7. SOEDER (AUT); Result: 36:20.75 (+1:29.03)
8. DOPPMANN (SUI); Result: 36:27.79 (+1:36.07)
9. ZABIROVA (KAZ); Result: 36:29.47 (+1:37.75)
10. LJUNGSKOG (SWE); Result: 36:33.50 (+1:41.78)
11. KUPFERNAGEL (GER); Result: 36:35.05 (+1:43.33)
12. GUDERZO (ITA); Result: 36:37.97 (+1:46.25)
13. SERUP (DEN); Result: 36:50.62 (+1:58.90)
14. VOS (NED); Result: 36:58.67 (+2:06.95)



Howard Kveck August 13th 08 07:38 AM

S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W
 
In article ,
"Carmella the Roach Killer" wrote:

Final results:
1. ARMSTRONG (USA); Result: 34:51.72
2. POOLEY (GBR); Result: 35:16.01 (+0:24.29)
3. THURIG (SUI); Result: 35:50.99 (+0:59.27)
4. LONGO-CIPRELLI (FRA); Result: 35:52.62 (+1:00.90)
5. THORBURN (USA); Result: 35:54.16 (+1:02.44)
6. ARNDT (GER); Result: 35:59.77 (+1:08.05)
7. SOEDER (AUT); Result: 36:20.75 (+1:29.03)
8. DOPPMANN (SUI); Result: 36:27.79 (+1:36.07)
9. ZABIROVA (KAZ); Result: 36:29.47 (+1:37.75)
10. LJUNGSKOG (SWE); Result: 36:33.50 (+1:41.78)
11. KUPFERNAGEL (GER); Result: 36:35.05 (+1:43.33)
12. GUDERZO (ITA); Result: 36:37.97 (+1:46.25)
13. SERUP (DEN); Result: 36:50.62 (+1:58.90)
14. VOS (NED); Result: 36:58.67 (+2:06.95)


Armstrong was a powerhouse in the second portion of the course. Jeannie Longo -
what a great result for her. If she could have saved a little over a second and a
half she'd be on the podium. Kupfernagel sure had an off day. I expected a better
result from her (so did she, of course).

--
tanx,
Howard

The bloody pubs are bloody dull
The bloody clubs are bloody full
Of bloody girls and bloody guys
With bloody murder in their eyes

remove YOUR SHOES to reply, ok?

John Forrest Tomlinson August 13th 08 11:30 AM

S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W
 
On Tue, 12 Aug 2008 22:04:53 -0800, "Carmella the Roach Killer"
wrote:

Final results:
1. ARMSTRONG (USA); Result: 34:51.72
2. POOLEY (GBR); Result: 35:16.01 (+0:24.29)
3. THURIG (SUI); Result: 35:50.99 (+0:59.27)
4. LONGO-CIPRELLI (FRA); Result: 35:52.62 (+1:00.90)
5. THORBURN (USA); Result: 35:54.16 (+1:02.44)
6. ARNDT (GER); Result: 35:59.77 (+1:08.05)
7. SOEDER (AUT); Result: 36:20.75 (+1:29.03)
8. DOPPMANN (SUI); Result: 36:27.79 (+1:36.07)
9. ZABIROVA (KAZ); Result: 36:29.47 (+1:37.75)
10. LJUNGSKOG (SWE); Result: 36:33.50 (+1:41.78)
11. KUPFERNAGEL (GER); Result: 36:35.05 (+1:43.33)
12. GUDERZO (ITA); Result: 36:37.97 (+1:46.25)
13. SERUP (DEN); Result: 36:50.62 (+1:58.90)
14. VOS (NED); Result: 36:58.67 (+2:06.95)



Whoa, very good result for Pooley - I knew she had the mentality to
hammer alone but always thought of her as a climber. She really came
on form at the right time, as we saw in the RR.

From these results, it looks like the Americans rode below their
strength in the road race.

Poor result for Kupfernagel - did she have bad luck?


GoneBeforeMyTime August 13th 08 05:33 PM

S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W
 

"John Forrest Tomlinson" wrote in message
...
On Tue, 12 Aug 2008 22:04:53 -0800, "Carmella the Roach Killer"
wrote:

Final results:
1. ARMSTRONG (USA); Result: 34:51.72
2. POOLEY (GBR); Result: 35:16.01 (+0:24.29)
3. THURIG (SUI); Result: 35:50.99 (+0:59.27)
4. LONGO-CIPRELLI (FRA); Result: 35:52.62 (+1:00.90)
5. THORBURN (USA); Result: 35:54.16 (+1:02.44)
6. ARNDT (GER); Result: 35:59.77 (+1:08.05)
7. SOEDER (AUT); Result: 36:20.75 (+1:29.03)
8. DOPPMANN (SUI); Result: 36:27.79 (+1:36.07)
9. ZABIROVA (KAZ); Result: 36:29.47 (+1:37.75)
10. LJUNGSKOG (SWE); Result: 36:33.50 (+1:41.78)
11. KUPFERNAGEL (GER); Result: 36:35.05 (+1:43.33)
12. GUDERZO (ITA); Result: 36:37.97 (+1:46.25)
13. SERUP (DEN); Result: 36:50.62 (+1:58.90)
14. VOS (NED); Result: 36:58.67 (+2:06.95)



Whoa, very good result for Pooley - I knew she had the mentality to
hammer alone but always thought of her as a climber. She really came
on form at the right time, as we saw in the RR.

From these results, it looks like the Americans rode below their
strength in the road race.

Poor result for Kupfernagel - did she have bad luck?


Hanka too heavy, its a climbers course, as evident by Pooley flying up it.
Armstrong climbs well enough, but normally Pooley wouldn't of been a threat
in the TT. I believe Thorburn has stated on more then one occasion that her
job is the most important thing in her life. I believe if she wasn't working
full time, and fully devoted herself to the TT like Armstrong did, she could
of medaled. I didn't figure any of the Americans to be a factor in the RR,
except Armstrong, but my hunch is, she was saving herself for the TT, since
the TT olympic gold has been her main focus in training. Pooley was a
shocker. I knew about the climb, but the course was short, and Pooley
usually does her damage over the long climbs of the tours. Clearly Pooley
was on form, and the climb suited her very well. She so light and tiny. If
you put Abbott next to Neben, Neben is just a tat shorter. If you put
Luperini next to Neben, Luperini is just a tat shorter then Neben. If you
put Pooley next to Luperini, she could be shorter then Luperini because
Neben comes in around 5' 4", and Pooley is like 5' 1"!

B-




All times are GMT +1. The time now is 05:09 AM.
Home - Home - Home - Home - Home

Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
CycleBanter.com