View Single Post
  #2  
Old August 13th 08, 07:38 AM posted to rec.bicycles.racing
Howard Kveck
external usenet poster
 
Posts: 3,549
Default S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W

In article ,
"Carmella the Roach Killer" wrote:

Final results:
1. ARMSTRONG (USA); Result: 34:51.72
2. POOLEY (GBR); Result: 35:16.01 (+0:24.29)
3. THURIG (SUI); Result: 35:50.99 (+0:59.27)
4. LONGO-CIPRELLI (FRA); Result: 35:52.62 (+1:00.90)
5. THORBURN (USA); Result: 35:54.16 (+1:02.44)
6. ARNDT (GER); Result: 35:59.77 (+1:08.05)
7. SOEDER (AUT); Result: 36:20.75 (+1:29.03)
8. DOPPMANN (SUI); Result: 36:27.79 (+1:36.07)
9. ZABIROVA (KAZ); Result: 36:29.47 (+1:37.75)
10. LJUNGSKOG (SWE); Result: 36:33.50 (+1:41.78)
11. KUPFERNAGEL (GER); Result: 36:35.05 (+1:43.33)
12. GUDERZO (ITA); Result: 36:37.97 (+1:46.25)
13. SERUP (DEN); Result: 36:50.62 (+1:58.90)
14. VOS (NED); Result: 36:58.67 (+2:06.95)


Armstrong was a powerhouse in the second portion of the course. Jeannie Longo -
what a great result for her. If she could have saved a little over a second and a
half she'd be on the podium. Kupfernagel sure had an off day. I expected a better
result from her (so did she, of course).

--
tanx,
Howard

The bloody pubs are bloody dull
The bloody clubs are bloody full
Of bloody girls and bloody guys
With bloody murder in their eyes

remove YOUR SHOES to reply, ok?
Ads
 

Home - Home - Home - Home - Home