View Single Post
  #3  
Old August 13th 08, 11:30 AM posted to rec.bicycles.racing
John Forrest Tomlinson
external usenet poster
 
Posts: 6,564
Default S P O I L E R - Women's Olympic Time Trial Results - D O N O T O P E N I F Y O U D O N 'T W A N T T O K N O W U N T I L Y O U W A N T T O K N O W

On Tue, 12 Aug 2008 22:04:53 -0800, "Carmella the Roach Killer"
wrote:

Final results:
1. ARMSTRONG (USA); Result: 34:51.72
2. POOLEY (GBR); Result: 35:16.01 (+0:24.29)
3. THURIG (SUI); Result: 35:50.99 (+0:59.27)
4. LONGO-CIPRELLI (FRA); Result: 35:52.62 (+1:00.90)
5. THORBURN (USA); Result: 35:54.16 (+1:02.44)
6. ARNDT (GER); Result: 35:59.77 (+1:08.05)
7. SOEDER (AUT); Result: 36:20.75 (+1:29.03)
8. DOPPMANN (SUI); Result: 36:27.79 (+1:36.07)
9. ZABIROVA (KAZ); Result: 36:29.47 (+1:37.75)
10. LJUNGSKOG (SWE); Result: 36:33.50 (+1:41.78)
11. KUPFERNAGEL (GER); Result: 36:35.05 (+1:43.33)
12. GUDERZO (ITA); Result: 36:37.97 (+1:46.25)
13. SERUP (DEN); Result: 36:50.62 (+1:58.90)
14. VOS (NED); Result: 36:58.67 (+2:06.95)



Whoa, very good result for Pooley - I knew she had the mentality to
hammer alone but always thought of her as a climber. She really came
on form at the right time, as we saw in the RR.

From these results, it looks like the Americans rode below their
strength in the road race.

Poor result for Kupfernagel - did she have bad luck?

Ads
 

Home - Home - Home - Home - Home